M3
Santacruz, MH, IN
Job Description
| SAP exposure | Should have good knowledge of SAP operations. | ||||||
| Experience | Should have experience of 8+ years of working in a manufacturing company preferably Pharma industry. He/she must be a CA or CMA. | ||||||
| Budgeting | Developing and managing budgets, forecasting financial performance, and advising on cost control strategies. Preparation of COGM Budgets and reporting of product cost Budget vs Actual on monthly basis with variance analysis. Identifying and investigating cost variances, analyzing their causes, and recommending corrective actions | ||||||
| MIS | Preparing monthly MIS reports including cost reports, and ensuring accuracy and compliance with financial reporting standards. | ||||||
| Cost Analysis and control | 1. Designing, implementing, and maintaining cost accounting systems to track expenses and identify areas for improvement. | ||||||
| 2. Tracking, analyzing, and controlling costs associated with production, labor, materials, and overhead. Having experience on Bill of Material / Recipe validation, Standard cost maintenance, New product costing | |||||||
| Collaboration | Working with other departments, such as production, operations, and sales, to understand cost drivers and implement cost-saving measures | ||||||
| Soft skill | Should be a good team player | ||||||
Work Experience
8 to 10 yrs of experience, preferably in Pharma industry.
Education
Competencies